Futures Margins - TradeStation Accounts
Indexes Eurex Euronext LIFFE Currencies Interest Rates Metals Energies Agriculture Meats Softs Other | ||||
Description | Symbol Root | Initial Margin | Maint. Margin | Day Trading Rate |
---|---|---|---|---|
Indexes | ||||
E-MINI S&P 500 * | ES | $5,060 | $4,600 | 25% of initial |
E-MINI MIDCAP 400 * | EMD | $7,370 | $6,700 | 25% of initial |
MINI RUSSELL 2000 (ICE)* | TF | $5,610 | $5,100 | 25% of initial |
E-MINI NASDAQ 100 * | NQ | $3,960 | $3,600 | 25% of initial |
MINI DOW JONES ($5) * | YM | $4,290 | $3,900 | 25% of initial |
NIKKEI ($ BASED) (CME) | NK | $4,400 | $4,000 | NONE |
VIX | VX | $6,215 | $5,650 | NONE |
Eurex | ||||
DAX* | FDAX | €21,538 | €21,538 | 25% of initial |
DJ STOXX 50 INDEX* | FESX | €2,861 | €2,861 | 25% of initial |
DJ STOXX 600 BANKS | FSTB | €840 | €840 | NONE |
DJ STOXX 600 INDST G&S | FSTG | €1,725 | €1,725 | NONE |
EURO-SCHATZ | FGBS | €390 | €390 | NONE |
EURO-BOBL | FGBM | €1,065 | €1,065 | NONE |
EURO-BUND* | FGBL | €3,530 | €3,530 | 25% of initial |
EURO-BUXL* | FGBX | €8,980 | €8,980 | 25% of initial |
DJ STOXX 600 UTILITY* | FSTU | €1,210 | €1,210 | 25% of initial |
Euronext LIFFE | ||||
FTSE 100 INDEX FUTURES | LZ | £3,193 | £3,193 | None |
THREE MONTH EURO (EURIBOR) INTEREST RATE FUTURES | LT2 | €685 | €685 | None |
THREE MONTH STERLING (SHORT STERLING) INTEREST RATE FUTURES | LL | £370 | £370 | None |
THREE MONTH EURO SWISS FRANC INTEREST RATE FUTURES | LF2 | CHF 860 | CHF 860 | None |
LONG GILT FUTURES | LJ | £2,100 | £2,100 | None |
MEDIUM GILT FUTURES | H | £1,030 | £1,030 | None |
SHORT GILT FUTURES | G | £630 | £630 | None |
LONDON COCOA FUTURES | CC3 | £910 | £910 | None |
LONDON ROBUSTA COFFEE FUTURES | RC | $1,040 | $1,040 | None |
Currencies | ||||
AUSTRALIAN DLR. | AD | $2,200 | $2,000 | NONE |
BRITISH POUND | BP | $2,035 | $1,850 | NONE |
CANADIAN DLR. | CD | $1,837 | $1,670 | NONE |
EURO CURRENCY | EC | $3,905 | $3,550 | NONE |
JAPANESE YEN | JY | $2,860 | $2,600 | NONE |
MEXICAN PESO | MP1 | $2,310 | $2,100 | NONE |
NEW ZEALAND DLR. | NE1 | $2,310 | $2,100 | NONE |
SWISS FRANC | SF | $6,050 | $5,500 | NONE |
DOLLAR INDEX (ICE) | DX | $2,310 | $2,500 | NONE |
MINI EURO | E7 | $1,953 | $1,775 | NONE |
MINI YEN | J7 | $1,430 | $1,300 | NONE |
E-MICRO AUD/USD | M6A | $220 | $200 | NONE |
E-MICRO GBP/USD | M6B | $204 | $185 | NONE |
E-MICRO EUR/USD | M6E | $391 | $355 | NONE |
Interest Rates | ||||
30-YR T-BOND | US | $3,740 | $3,400 | NONE |
10-YR T-NOTE | TY | $1,485 | $1,350 | NONE |
5-YR T-NOTE | FV | $990 | $900 | NONE |
2-YR T-NOTE | TU | $715 | $650 | NONE |
EURODOLLAR (CME) | ED | $275 | $250 | NONE |
Metals | ||||
GOLD (COMEX) | GC | $4,125 | $3,750 | NONE |
SILVER (COMEX) | SI | $7,700 | $7,000 | NONE |
COPPER (COMEX) | HG | $3,410 | $3,100 | NONE |
PALLADIUM (NYMEX) | PA | $4,400 | $4,000 | NONE |
PLATINUM (NYMEX) | PL | $2,090 | $1,900 | NONE |
MINI GOLD (ICE) | YG | $1,210 | $1,100 | NONE |
MINI SILVER (ICE) | YI | $1,100 | $1,000 | NONE |
Energies | ||||
CRUDE OIL | CL | $5,060 | $4,600 | NONE |
NATURAL GAS | NG | $2,200 | $2,000 | NONE |
HEATING OIL | HO | $5,940 | $5,400 | NONE |
RBOB GASOLINE | RB | $5,840 | $5,300 | NONE |
E-MINY CRUDE OIL | QM | $2,530 | $2,300 | NONE |
E-MINY NATURAL GAS | QN | $550 | $500 | NONE |
E-MINY HEATING OIL | QH | $2,970 | $2,700 | NONE |
E-MINY RBOB GASOLINE | QU | $2,915 | $2,650 | NONE |
Agriculture | ||||
WHEAT | W | $1,925 | $1,750 | NONE |
HARD RD WINTER WHEAT | KW | $1,925 | $1,750 | NONE |
CORN | C | $1,375 | $1,250 | NONE |
OATS | O | $880 | $800 | NONE |
SOYBEANS | S | $2,530 | $2,300 | NONE |
SOYBEAN OIL | BO | $880 | $800 | NONE |
SOYBEAN MEAL | SM | $2,420 | $2,200 | NONE |
ROUGH RICE | RR | $935 | $850 | NONE |
MILK (CME) | DA | $1,100 | $1,000 | NONE |
BUTTER (CME) | CB | $2,750 | $2,500 | NONE |
MINI WHEAT | YW | $385 | $350 | NONE |
MINI CORN | YC | $275 | $250 | NONE |
MINI SOYBEANS | YK | $506 | $440 | NONE |
Meats | ||||
LEAN HOGS | LH | $1,320 | $1,200 | NONE |
LIVE CATTLE | LC | $1,320 | $1,200 | NONE |
FEEDER CATTLE | FC | $2,475 | $2,250 | NONE |
Softs | ||||
COFFEE | KC | $3,740 | $3,400 | NONE |
COTTON | CT | $1,430 | $1,300 | NONE |
FROZEN OJ | OJ | $1,485 | $1,350 | NONE |
COCOA | CC | $1,100 | $1,000 | NONE |
SUGAR #11 | SB | $880 | $800 | NONE |
Other | ||||
LUMBER (CME) | LB | $1,760 | $1,600 | NONE |
DISCLAIMER: The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. Optimus Futures assumes no responsibility for any errors or omissions. |
Open an account today or call 800.771.6748