Our typical forex spreads are illustrated below. Spreads can go as low as 0.0 pips on MetaTrader 4 True ECN platform and as low as -0.3 on the cTrader platform.
Currency Code | Currency Pair | Standard Account MetaTrader4, MetaTrader5 | True ECN Account MetaTrader4, MetaTrader5 | ECN Account cTrader | |||
---|---|---|---|---|---|---|---|
Min | Avg | Min | Avg | Min | Avg | ||
EUR/USD | Euro vs United States Dollar | 1 | 1.1 | 0 | 0.1 | 0 | 0.1 |
USD/JPY | United States Dollar vs Japanese Yen | 1 | 1.3 | 0 | 0.3 | 0 | 0.3 |
AUD/USD | Australian Dollar vs United States Dollar | 1 | 1.5 | 0 | 0.5 | 0 | 0.5 |
GBP/USD | British Pound vs United States Dollar | 1 | 1.5 | 0 | 0.5 | 0 | 0.5 |
USD/CAD | United States Dollar vs Canadian Dollar | 1 | 1.6 | 0 | 0.6 | 0 | 0.6 |
USD/CHF | United States Dollar vs Swiss Franc 1 | 1 | 7 | 0 | 0.4 | 0 | 0.7 |
EUR/USD | Euro vs United States Dollar | 1 | 1.1 | 0 | 0.1 | 0 | 0.1 |
USD/JPY | United States Dollar vs Japanese Yen | 1 | 1.3 | 0 | 0.3 | 0 | 0.3 |
AUD/USD | Australian Dollar vs United States Dollar | 1 | 1.5 | 0 | 0.5 | 0 | 0.5 |
GBP/USD | British Pound vs United States Dollar | 1 | 1.5 | 0 | 0.5 | 0 | 0.5 |
USD/CAD | United States Dollar vs Canadian Dollar | 1 | 1.6 | 0 | 0.6 | 0 | 0.6 |
USD/CHF | United States Dollar vs Swiss Franc | 1 | 1.7 | 0 | 0.4 | 0 | 0.7 |
AUD/CAD | Australian Dollar vs Canadian Dollar | 1 | 2.3 | 0 | 1 | 0 | 1.3 |
AUD/CHF | Australian Dollar vs Swiss Franc | 1 | 1.9 | 0 | 1.1 | 0 | 0.9 |
AUD/JPY | Australian Dollar vs Japanese Yen | 1 | 1.5 | 0 | 0.6 | 0 | 0.5 |
AUD/NZD | Australian Dollar vs New Zealand Dollar | 1 | 2.4 | 0 | 1.4 | 0 | 1.4 |
AUD/SGD | Australian Dollar vs Singapore Dollar | 1 | 3.2 | 0 | 2.2 | 0 | 2.2 |
CAD/CHF | Canadian Dollar vs Swiss Franc | 1 | 2.5 | 0 | 1.1 | 0 | 1.5 |
CAD/JPY | Canadian Dollar vs Japanese Yen | 1 | 1.9 | 0 | 0.6 | 0 | 0.9 |
CHF/JPY | Swiss Franc vs Japanese Yen | 1 | 1.4 | 0 | 1 | 0 | 0.4 |
CHF/SGD | Swiss Franc vs Singapore Dollar | 1 | 5 | 0 | 4 | 0 | 4 |
EUR/AUD | Euro vs Australian Dollar | 1 | 1.8 | 0 | 1.1 | 0 | 0.8 |
EUR/CAD | Euro vs Canadian Dollar | 1 | 2.7 | 0 | 1.3 | 0 | 1.7 |
EUR/CHF | Euro vs Swiss Franc | 1 | 2 | 0 | 1.1 | 0 | 1 |
EUR/DKK | Euro vs Danish Kroner | 1 | 1.5 | 0 | 5 | 0 | 5 |
EUR/GBP | Euro vs British Pound | 1 | 1.5 | 0 | 0.4 | 0 | 0.5 |
EUR/HKD | Euro vs British Pound | 1 | 9.5 | 0 | 8.5 | 0 | 8.5 |
EUR/JPY | Euro vs Japanese Yen | 1 | 1.5 | 0 | 0.6 | 0 | 0.5 |
EUR/NOK | Euro vs Norwegian Kroner | 1 | 53.1 | 0 | 52.1 | 0 | 52.1 |
EUR/NZD | Euro vs New Zealand Dollar | 1 | 3 | 0 | 2.6 | 0 | 2 |
EUR/PLN | Euro vs Polish Zloty | 1 | 10.1 | 0 | 9.1 | 0 | 9.1 |
EUR/SEK | Euro vs Swedish Krona | 1 | 13.2 | 0 | 12.2 | 0 | 12.2 |
EUR/SGD | Euro vs Singapore Dollar | 1 | 2.9 | 0 | 1.9 | 0 | 1.9 |
EUR/TRY | Euro vs Turkish Lira | 1 | 9.8 | 0 | 8.8 | 0 | 8.8 |
EUR/ZAR | Euro vs South African Rand | 1 | 102.2 | 0 | 101.2 | 0 | 101.2 |
GBP/AUD | British Pound vs Australian Dollar | 1 | 1.6 | 0 | 1.9 | 0 | 0.6 |
GBP/CAD | British Pound vs Canadian Dollar | 1 | 3 | 0 | 2.1 | 0 | 2 |
GBP/CHF | British Pound vs Swiss Franc | 1 | 2.1 | 0 | 2.1 | 0 | 1.1 |
GBP/DKK | British Pound vs Danish Kroner | 1 | 13 | 0 | 12 | 0 | 12 |
GBP/JPY | British Pound vs Japanese Yen | 1 | 1.8 | 0 | 0.9 | 0 | 0.8 |
GBP/NOK | British Pound vs Norwegian Kroner | 1 | 56.8 | 0 | 55.8 | 0 | 55.8 |
GBP/NZD | British Pound vs New Zealand Dollar | 1 | 4 | 0 | 3.7 | 0 | 3 |
GBP/SEK | British Pound vs Swedish Krona | 1 | 19.3 | 0 | 18.3 | 0 | 18.3 |
GBP/SGD | British Pound vs Singapore Dollar | 1 | 4.1 | 0 | 3.1 | 0 | 3.1 |
NOK/JPY | Norwegian Kroner vs Japanese Yen | 1 | 1.8 | 0 | 0.8 | 0 | 0.8 |
NOK/SEK | Norwegian Kroner vs Swedish Krona | 1 | 7.3 | 0 | 6.3 | 0 | 6.3 |
NZD/CAD | New Zealand Dollar vs Canadian Dollar | 1 | 3.2 | 0 | 1.6 | 0 | 2.2 |
NZD/CHF | New Zealand Dollar vs Swiss Franc | 1 | 2.6 | 0 | 1.4 | 0 | 1.6 |
NZD/JPY | New Zealand Dollar vs Japanese Yen | 1 | 1.6 | 0 | 0.9 | 0 | 0.6 |
NZD/USD | New Zealand Dollar vs United States Dollar | 1 | 1.7 | 0 | 0.7 | 0 | 0.7 |
SEK/JPY | Swedish Krona vs Japanese Yen | 1 | 1.6 | 0 | 0.6 | 0 | 0.6 |
SGD/JPY | Singapore Dollar vs Japanese Yen | 1 | 3.7 | 0 | 2.7 | 0 | 2.7 |
USD/CZK | United States Dollar vs Czech Republic Koruna | 1 | 24.5 | 0 | 23.5 | 0 | 23.5 |
USD/DKK | United States Dollar vs Danish Kroner | 1 | 1.5 | 0 | 0.5 | 0 | 0.5 |
USD/HKD | United States Dollar vs Hong Kong Dollar | 1 | 2.9 | 0 | 1.9 | 0 | 1.9 |
USD/HUF | United States Dollar vs Hungarian Forint | 1 | 54.2 | 0 | 53.2 | 0 | 53.2 |
USD/NOK | United States Dollar vs Norwegian Kroner | 1 | 25 | 0 | 24 | 0 | 24 |
USD/PLN | United States Dollar vs Polish Zloty | 1 | 28.8 | 0 | 27.8 | 0 | 27.8 |
USD/SEK | United States Dollar vs Swedish Krona | 1 | 32.2 | 0 | 31.2 | 0 | 31.2 |
USD/SGD | United States Dollar vs Singapore Dollar | 1 | 2.5 | 0 | 1.2 | 0 | 1.5 |
USD/TRY | United States Dollar vs Turkish Lira | 1 | 34 | 0 | 33 | 0 | 33 |
USD/ZAR | United States Dollar vs South African Rand | 1 | 21 | 0 | 20 | 0 | 20 |
Currency Code | Currency Pair | Spreads (Min) | Spreads (AVG) |
---|---|---|---|
XAU/USD | Gold in Dollar | 0.05 | 0.18 |
XAU/EUR | Gold in Euro | 0.07 | 0.4 |
XAG/USD | Silver in Dollar | 0.02 | 0.01 |
XAG/EUR | Silver in Euro | 0.014 | 0.026 |
XPT/USD | Platinum in Dollar | 11.1 | 14.6 |
XPD/USD | Palladium in Dollar | 15 | 19 |
Currency Code | Currency Pair | Spreads (Min) | Spreads (AVG) |
---|---|---|---|
XTIUSD | Crude Oil in Dollar | 1 | 0.5 |
XBRUSD | Brent in Dollar | 4 | 4.85 |
XNGUSD | Natural Gas in Dollar | 4 | 4 |
Soft Commodities | Spreads (Min) |
---|---|
Sugar | 0.06 |
Coffee | 0.9 |
Corn | 1 |
Wheat | 1 |
Soybean | .5 |
Cotton | 0.35 |
Orange Juice | 1 |
Cocoa | 8 |
Indices are the most popular form of CFDs. We offer a large range of Indices from around the world to choose from, including the Australian S&P 200 Index, UK FTSE 100 Index, US E-mini S&P 500 and US DJIA Index. Indices have the advantage of allowing traders to take a wider view of a basket of stocks rather than taking a view on one individual stock alone. Online CFD and futures based indices are offered on both MetaTrader 4 and cTrader Platforms
The following table shows the best available spread for our selection of global Indices.
Index | Reference | Spread (points) |
---|---|---|
AUS200 | S&P/ASX 200 Index | 1 |
US30 | DJIA Index | 1 - 4 |
US500 | E-mini S&P 500 Index | 0.4 |
UK100 | FTSE 100 Index | 1 - 5 |
DE30 | Xetra DAX Index | 1 -8 |
HK50 | Hang Seng Index | 8 |
USTEC | E-mini Nasdaq 100 | 2 |
F40 | CAC 40 Index | 1 - 6 |
STOXX50 | Dow Jones EURO STOXX 50 Index | 2 |
IT40 | FTSE/MIB Index | 8 |
JP225 | Nikkei 225 Index | 7 - 8 |
ES35 | IBEX-35 Index | 5 |
US2000 | Russell 2000 Index | 0.3 |
CHINA 50 | FTSE CHINA 50 | 13 |
WIG20 | Poland Index 20 | 2 |
Please note: This table illustrates the lowest spreads available on these indices available during the opening hours of the trading session in the underlying market. Spreads may we wider when the underlying market is closed or during extended trading hours.
Bitcoin (BTCUSD), Ethereum (ETHUSD), Bitcoin Cash (BCHUSD), Lite Coin (LTCUSD) and Dash Coin (DSHUSD) are now available:
The Cryptocurrency products are traded as CFDs, allowing traders to benefit from Crypto volatility by going both long and short, a feature not available on most cryptocurrency exchanges.
Simply Open and Fund your Account with a minimum of $200 and look for the security type "Cryptocurrency" in your MT4 / MT5 platform.
Cryptocurrency Code | Cryptocurrency Pair |
---|---|
BTCUSD | Bitcoin / US Dollar |
BCHUSD | Bitcoin Cash / US Dollar |
ETHUSD | Etheruem / US Dollar |
DSHUSD | Dashcoin / US Dollar |
LTCUSD | Litecoin / US Dollar |
Specifications | |
Stop Level | 0 (No minimum Order Distance) |
Contract Size | 1 |
Minimum Lot Size | 1 Lot (MT4 Volume 1.0 ) |
Maximum Lot Size | 10 Lot (MT4 Volume 10.0) |
Minimum Step | 1 lot (MT4 Volume 1.0) |
Margin Hedge | 0 |
Hedging Allowed | Yes |
Scalping Allowed | Yes |
Min Leverage | 1:1 |
Max Leverage | 1:20 |
Margin Call | 100% |
Stop Out Limit | 50% |
Margin | 5% |
Pending orders are good till Cancelled | Yes |
Unlike other asset classes (FX, Equities, Commodities, etc.), the Cryptocurrency market is dominated by retail speculators. With Cryptocurrencies, you’ll trade in a market where there is no central bank intervention, interbank dealers controlling order flow or giant pension funds moving prices.
Price movements on Cryptocurrencies like Bitcoin or Ethereum are driven primarily by news and prevailing sentiment, i.e. the fear and greed of retail speculators. These sometimes dramatic shifts can lead to massive intraday price swings, making Cryptocurrency an exciting product for aggressive and experienced day traders.
The Cryptocurrency CFD product allows traders to go long or short without actually holding the Cryptocurrency. This means traders can get exposure to the price of the Cryptocurrency without worrying about the security risks associated with storing it and the counterparty risk from the exchange. This is similar to trading Energy Futures such as oil rather than owning physical oil to speculate on its price.
We offer True ECN accounts with spreads from 0.0 pips and a commission charge of $3.50 per 100,000 traded on MT4. Standard account offer spreads from 1 pips with no additional commission charges. Spreads on CFD indices start at 0.4 points. We do not charge any additional fees or commission for CFD trading.
Account Base Currency | Micro Lot Commission | Standard Lot Commission |
---|---|---|
(0.01 or 1,000 base currency) | (1 or 100,000 base currency) | |
AUD Account | AUD 0.035 | AUD 3.50 |
Australian Dollar | (AUD 0.07 round turn) | (AUD 7.0 round turn) |
USD Account | USD 0.035 | USD 3.50 |
US Dollar | (USD 0.07 round turn) | (USD 7.0 round turn) |
EUR Account | EUR 0.03 | EUR 2.75 |
Euro | (EUR 0.06 round turn) | (EUR 5.5 round turn) |
GBP Account | GBP 0.25 | GBP 2.50 |
Pound Sterling | (GBP 0.05 round turn) | (GBP 5.0 round turn) |
SGD Account | SGD 0.045 | SGD 4.50 |
Singapore Dollar | (SGD 0.09 round turn) | (SGD 9.0 round turn) |
JPY Account | JPY 3.5 | JPY 325 |
Japanese Yen | (JPY 7 round turn) | (JPY 650 round turn) |
CHF Account | CHF 0.035 | CHF 3.30 |
Swiss Franc | (CHF 0.07 round turn) | (CHF 6.60 round turn) |
NZD Account | NZD 0.045 | NZD 4.50 |
New Zealand Dollar | (NZD 0.09 round turn) | (NZD 9.00 round turn) |
CAD Account | CAD 0.035 | CAD 3.50 |
Canadian Dollar | (CAD 0.07 round turn) | (CAD 7.0 round turn) |
HKD Account | HKD 0.27 | HKD 27.125 |
Hong Kong Dollar | (HKD 0.5425 round turn) | (HKD 54.25 round turn) |
The commission charged on the cTrader platform is $3 USD per 100,000 USD traded. The USD commission amount is converted to the base currency of an account at the current spot rate. An example of the commission calculation on a cTrader account is below.
Calculation @ $3 USD per 100,000 USD | Commission on 1 lot EURUSD | |
---|---|---|
Opening Price | €100,000 x 1.3000 = USD $130,000 x (3 / 100,000) | 3.9 |
Closing Price | €100,000 x 1.3100 = USD $131,000 x (3 / 100,000) | 3.93 |
Total Commission on Trade | 7.83 |